You were recently hired as an entry-level bookkeeper for a service business that recently opened. This is the first month in operation for the business and your first task is to record business transactions for their first month using the source documents and transaction data the owner will provide to you. Because this is a small business that does not use computerized accounting, you will apply the accounting cycle in Excel to record transactions and generate financial reporting results for the owner.
Use accepted accounting principles to follow and record your business transactions for a one-month period from the first step of the accounting cycle through the reporting process. You will build on the workbook you created in Milestones One and Two, or you may start over with the blank Company Accounting Workbook Template (linked below in the What to Submit section), incorporating instructor feedback where applicable. After you complete your workbook, you will prepare a summary report of your work.
Your completed accounting workbook will consist of journal entries for each transaction and postings of transactions to account ledgers. You will develop a trial balance from the ledger balances, and use these balances to prepare the income statement, statement of owner's equity, and the balance sheet. After the preparation of the financial statements, closing entries will be entered to transfer earnings to equity and prepare temporary accounts for the new accounting period.
Use the instructions below to complete your workbook. Specifically, you must address the following rubric criteria:
After you have finished preparing all the financial statements, analyze the statements and write a short report summarizing your findings. Use the template provided in the What to Submit section to complete your report. There is also a Final Project Walkthrough video available in Supporting Materials that will provide guidance for completing your template. In addition to the financial statement results, the owners have requested that you provide them with additional information as further growth is anticipated. They would like more input from you to support the best possible decisions for the business.
In addition, the owners are requesting that you provide them with some suggestions on simple internal controls they can integrate to ensure protection of company assets, and accuracy in the company's financial data. The owners are also considering acquiring more long-term/fixed assets, such as vehicles, equipment, buildings, and so on. They would like your input on the different options available for depreciation of these costs. Adding sales of product is also a consideration for expansion. The owners want to know what accounting considerations will be involved with this change.
To complete this project, you must submit the following:
Company Accounting Workbook
Your workbook should be completed and submitted as a Microsoft Excel file based on the template provided.
Project Summary Report
Use this template to submit a 1- to 2-page Word document summarizing the financial statements you created.
This chart of accounts should help you identify the appropriate accounts to record to as you are analyzing and journaling transactions for this workbook. There is nothing to complete on this page; this is simply a resource for you. | |||||
Asset Accounts | Liability Accounts | Equity Accounts | |||
Acct # | Acct # | Acct # | |||
Cash | 101 | Notes Payable | 201 | Owner's Capital | 301 |
Accounts Receivable | 102 | Accounts Payable | 202 | Owner Draws | 302 |
Prepaid Rent | 103 | Wages Payable | 203 | ||
Office Furniture | 104 | ||||
Office Supplies | 105 | ||||
Accumulated Depreciation (contra asset) | 106 | ||||
Revenue Accounts | |||||
Acct # | |||||
Service Revenue | 401 | ||||
Expense Accounts | |||||
Acct # | |||||
Rent expense | 501 | ||||
Business License Expense | 502 | ||||
Insurance Expense | 503 | ||||
Repairs and Maintenance | 504 | ||||
Advertising Expense | 506 | ||||
Wages Expense | 507 | ||||
Utilities Expense | 508 | ||||
Depreciation Expense | 509 | ||||
Cash | |||||
Baking Supplies | |||||
Prepaid Rent | |||||
Prepaid Insurance | |||||
Baking Equipment | |||||
Office Supplies | |||||
Accounts Receivable | |||||
Accumulated Depreciation | |||||
Merchandise Inventory | |||||
Notes Payable | |||||
Accounts Payable | |||||
Wages Payable | |||||
Interest Payable | |||||
Common Stock | |||||
Dividends | |||||
Bakery Sales | |||||
Merchandise Sales | |||||
Baking Supplies Expense | |||||
Rent Expense | |||||
Insurance Expense | |||||
Misc. Expense | |||||
Business License Expense | |||||
Advertising Expense | |||||
Wages Expense | |||||
Telephone Expense | |||||
Interest Expense | |||||
Depreciation Expense | |||||
Office Supplies Expense | |||||
Cost of Goods Sold |
A Company | |||||
General Journal Entries | Journal Entry Tips | ||||
The debited account is recorded first, credited account recorded second. | |||||
Debits and credits must always equal! | |||||
Date | Accounts | Debit | Credit | There can be compound entries in which two accounts receive a debt to an equivalent credited amount to one account. | |
1-Mar | Cash | 125,000.00 | Be sure to use your chart of accounts (the first page of this workbook). | ||
Notes payable | 125,000.00 | Each account you will record to is already listed and organized by classification of the account. | |||
1-Mar | Licence expense | 250.00 | |||
Cash | 250.00 | ||||
2-Mar | Rent expense | 950.00 | |||
Prepaid rent | 950.00 | ||||
Cash | 1,900.00 | ||||
5-Mar | Office furniture | 2,750.00 | |||
Cash | 15,000.00 | ||||
Owner's capital | 17,750.00 | ||||
6-Mar | Cash | 650.00 | |||
Service revenue | 650.00 | ||||
8-Mar | Advertising expense | 500.00 | |||
Accounts payable | 500.00 | ||||
10-Mar | Accounts receivable | 1,725.00 | |||
Service revenue | 1,725.00 | ||||
15-Mar | Insurance | 750.00 | |||
Cash | 750.00 | ||||
20-Mar | Utilities expense | 135.00 | |||
Accounts payable | 135.00 | ||||
20-Mar | Repairs and maintenance expense | 95.00 | |||
Cash | 95.00 | ||||
22-Mar | Owner's drawings | 500.00 | |||
Cash | 500.00 | ||||
25-Mar | Office supplies | 215.00 | |||
Cash | 215.00 | ||||
25-Mar | Client service | 350.00 | |||
350.00 | |||||
30-Mar | Advertising expense | 500.00 | |||
Cash | 500.00 | ||||
30-Mar | Accounts receivable | 1,725.00 | |||
Cash | 1,725.00 | ||||
31-Mar | Wages expense | 275.00 | |||
Cash | 275.00 | ||||
31-Mar | Accounts receivable | 3,500.00 | |||
3,500.00 | |||||
31-Mar | Accumulated Depreciation | 45.83 | |||
45.83 | |||||
Total | 155,865.83 | 155,865.83 | If Red, this means your debits and credits do not equal. Be sure to review for errors. |
Assets | Liabilities | Equity | Revenue | Expenses | ||||||||||||||||||
Cash | Notes Payable | Owner's Capital | Service Revenue | Rent Expense | ||||||||||||||||||
$ 125,000.00 | $ 250.00 | $ 125,000.00 | $ 17,750.00 | $ 6,225.00 | $ 950.00 | |||||||||||||||||
$ 15,000.00 | $ 1,900.00 | |||||||||||||||||||||
$ 650.00 | $ 750.00 | |||||||||||||||||||||
$ 1,725.00 | $ 95.00 | |||||||||||||||||||||
$ 275.00 | $ 500.00 | |||||||||||||||||||||
$ 75.00 | $ 215.00 | |||||||||||||||||||||
$ 500.00 | ||||||||||||||||||||||
$ 142,725.00 | $ 4,210.00 | $ – 0 | $ 125,000.00 | $ – 0 | $ 17,750.00 | $ – 0 | $ 6,225.00 | $ 950.00 | $ – 0 | |||||||||||||
$ 138,515.00 | $ 125,000.00 | $ 17,750.00 | $ 6,225.00 | $ 950.00 | ||||||||||||||||||
Accounts Rec. | Accounts Payable | Owner Draws | Business License Expense | |||||||||||||||||||
$ 3,500.00 | $ 135.00 | $ 500.00 | $ 250.00 | |||||||||||||||||||
$ 3,500.00 | $ – 0 | $ – 0 | $ 135.00 | $ 500.00 | $ – 0 | $ 250.00 | $ – 0 | |||||||||||||||
$ 3,500.00 | $ 135.00 | $ 500.00 | $ 250.00 | |||||||||||||||||||
Prepaid Rent | Wages Payable | Insurance Expense | ||||||||||||||||||||
$ 950.00 | $ 275.00 | Posting to the ledger/t accounts | $ 750.00 | |||||||||||||||||||
Don't overthink it! | ||||||||||||||||||||||
You are just posting each debit and credit from the journal entries to the account you identified in the entry. | ||||||||||||||||||||||
These accounts are set to calculate your balances for you. | ||||||||||||||||||||||
Please be careful not to delete the running totals as those will calculate the ending balance. | ||||||||||||||||||||||
Who We AreWe are a professional custom writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. Do you handle any type of coursework?Yes. We have posted over our previous orders to display our experience. Since we have done this question before, we can also do it for you. To make sure we do it perfectly, please fill our Order Form. Filling the order form correctly will assist our team in referencing, specifications and future communication. Is it hard to Place an Order?1. Click on the “Place order tab at the top menu or “Order Now” icon at the bottom and a new page will appear with an order form to be filled. 2. Fill in your paper’s requirements in the "PAPER INFORMATION" section and click “PRICE CALCULATION” at the bottom to calculate your order price. 3. Fill in your paper’s academic level, deadline and the required number of pages from the drop-down menus. 4. Click “FINAL STEP” to enter your registration details and get an account with us for record keeping and then, click on “PROCEED TO CHECKOUT” at the bottom of the page. 5. From there, the payment sections will show, follow the guided payment process and your order will be available for our writing team to work on it. Need help with this assignment? Order it here claim 25% discount Discount Code: SAVE25 Related postsFebruary 25, 2023 February 25, 2023 |